Deputy/ Assistant Commissioner
File No. & Date | Subject |
OIO No. MCH/580/DC/LD/Gr.2/2024-25 dated 04.11.2024 | M/s. Positive Chemicals Private Limited. |
OIO No. MCH/579/DC/LD/Gr.2/2024-25 dated 04.11.2024 | M/s. SHREE MANGAL RADHIKA INDUSTRIES. |
OIO No. MCH/489/AC/AAK/2024-25 dated 15.10.2024 | M/s Bio Pharma Primo Impex. |
OIO No. MCH/488/AC/AAK/2024-25 dated 15.10.2024 | M/s Rajat Agro Commodities Private Limited. |
OIO No. MCH/555/DC/LD/Gr.3/24-25 Dated 26.10.2024 | M/s Amazing Export. |
OIO No. MCH/537/AC/PVV/UB/2024-25 Dated 19.10.2024 | Shri Abdul Ishak Juneja. |
OIO No. MCH/536/AC/PVV/UB/2024-25 Dated 18.10.2024 | Shri Tejas Manaharlal Dhanani. |
OIO No. MCH/535/AC/PVV/UB/2024-25 Dated 18.10.2024 | Shri Sultansha Mobubsha Saiyed. |
OIO No. MCH/532/AC/KRP/GR4/24-25 Dated 17.10.2024 | M/s. SALASR IMPEX. |
OIO No. MCH/531/AC/KRP/GR4/24-25 Dated 17.10.2024 | M/s. S R SALES INDIA. |
OIO No. MCH/530/AC/KRP/GR4/24-25 Dated 17.10.2024 | M/s. SHREE GANESH ENTERPRISES. |
OIO No. MCH/529/AC/KRP/GR4/24-25 Dated 17.10.2024 | M/s. SHIV ENTERPRISES. |
OIO No. MCH/528/AC/KRP/GR4/24-25 Dated 17.10.2024 | M/s. SHETH SHRI STRIPS P LTD. |
OIO No. MCH/527/AC/KRP/GR4/24-25 Dated 17.10.2024 | M/s. NANDI IMPEX. |
OIO No. MCH/526/AC/KRP/GR4/24-25 Dated 17.10.2024 | M/s. MUKESH STEEL. |
OIO No. MCH/525/AC/KRP/GR4/24-25 Dated 17.10.2024 | M/s. METRO IMPORT EXPORTS. |
OIO No. MCH/524/AC/KRP/GR4/24-25 Dated 17.10.2024 | M/s. S S ENTERPRISES. |
OIO No. MCH/523/AC/KRP/GR4/24-25 Dated 17.10.2024 | M/s. OM METAL, |
OIO No. MCH/522/AC/KRP/GR4/24-25 Dated 17.10.2024 | M/s. NEEL KANTH OVERSEAS. |
OIO No. MCH/520/AC/KRP/GR4/24-25 Dated 16.10.2024 | M/s. VEETRAG ENTERPRISES. |
OIO No. MCH/520/AC/KRP/GR4/24-25 Dated 16.10.2024 | M/s. TECHNOTECH TECHNOLOGIES. |
OIO No. MCH/519/AC/KRP/GR4/24-25 Dated 16.10.2024 | M/s. SUBHASH IMPEX P LTD. |
OIO No. MCH/518/AC/KRP/GR4/24-25 Dated 16.10.2024 | M/s. STAR OVERSEAS. |
OIO No. MCH/517/AC/KRP/GR4/24-25 Dated 15.10.2024 | M/s. SSN STEEL IMPEX. |
OIO No. MCH/516/AC/KRP/GR4/24-25 Dated 16.10.2024 | M/s. SHREE STEEL WORKS. |
OIO No. MCH/515/AC/KRP/GR4/24-25 Dated 16.10.2024 | M/s. GIRIRAJ IMPEX. |
OIO No. MCH/514/AC/KRP/GR4/24-25 Dated 16.10.2024 | M/s. G N Enterprises. |
OIO No. MCH/513/AC/KRP/GR4/24-25 Dated 15.10.2024 | M/s. Choice Cargo Agencies Pvt. Ltd. |
OIO No. MCH/512/AC/KRP/GR4/24-25 Dated 15.10.2024 | M/s. Choice Cargo Agencies Pvt. Ltd. |
OIO No. MCH/511/AC/KRP/GR4/24-25 Dated 16.10.2024 | M/s. BHASIN TIMBER TRADERS. |
OIO No. MCH/510/AC/KRP/GR4/24-25 Dated 16.10.2024 | M/s. AKSHARA STEEL INDIA. |
OIO No. MCH/509/AC/KRP/GR4/24-25 Dated 16.10.2024 | M/s. AJ STEEL. |
OIO No. MCH/508/AC/KRP/GR4/24-25 Dated 16.10.2024 | M/s. A.R. TRADING CO. |
OIO No. MCH/507/AC/KRP/GR4/24-25 Dated 11.10.2024 | M/s. MITUL INDUSTRIES. |
OIO No. MCH/506/AC/KRP/GR4/24-25 Dated 14.10.2024 | M/s. METAL DOCK. |
OIO No. MCH/505/AC/KRP/GR4/24-25 Dated 14.10.2024 | M/s. JINDAL JOB WORK. |
OIO No. MCH/504/AC/KRP/GR4/24-25 Dated 14.10.2024 | M/s. JAP SALES CORPORATION. |
OIO No. MCH/503/AC/KRP/GR4/24-25 Dated 15.10.2024 | M/s. GULSHAN EXIM. |
OIO No. MCH/502/AC/KRP/GR4/24-25 Dated 15.10.2024 | M/s. FLEMINGO STEEL. |
OIO No. MCH/498/AC/PVV/UB/2024-25 Dated 16.10.2024 |
Shri Kaduji Imtiyaz Rafik. |
OIO No. MCH/497/AC/PVV/UB/2024-25 Dated 16.10.2024 |
Smt. Vasyat Asma. |
OIO No. MCH/496/AC/PVV/UB/2024-25 Dated 16.10.2024 |
Shri Akhtar Mohmed Arif Dariai. |
OIO No. MCH/454/AC/ROJ/UB/2024-25 Dated 30.09.2024 | Shri Vinod Ram. |
OIO No. MCH/453/AC/ROJ/UB/2024-25 Dated 30.09.2024 | Shri Varsani Dipak Mavji. |
OIO No. MCH/450/AC/ROJ/UB/2024-25 Dated 27.09.2024 | Shri Abdul Wahid Ansari. |
OIO No. MCH/449/AC/ROJ/UB/2024-25 Dated 27.09.2024 | Shri Hiren Shivji Bhai Fofandi. |
OIO No. MCH/439/AC/ROJ/UB/2024-25 Dated 26.09.2024 | Smt/Ms. Bahmjee Mariyam. |
OIO No. MCH/438/AC/ROJ/UB/2024-25 Dated 26.09.2024 | Shri Mamade Mamadarif. |
OIO No. MCH/399/AC/ROJ/UB/2024-25 Dated 19.09.2024 | Shri Lalji Premji Patel. |
OIO No. MCH/398/AC/ROJ/UB/2024-25 Dated 19.09.2024 | Shri Marvia Abdulsalam Ibrahim. |
OIO No. MCH/397/AC/ROJ/UB/2024-25 Dated 19.09.2024 | Mr. Sagirali Sabiraly. |
OIO No. MCH/388/AC/NM/Export/2024-25 Dated 12.09.2024 | M/s. A S Impex. |
OIO No. MCH/384/AC/ROJ/UB/2024-25 Dated 10.09.2024 | Mr. Harish Kumar Vishram. |
OIO No. MCH/383/AC/ROJ/UB/2024-25 Dated 10.09.2024 | Mr. Suresh Kumar Singh. |
OIO No. MCH/378/AC/ROJ/UB/2024-25 Dated 07.09.2024 | Mr. Ravat Shokatali Ismail. |
OIO No. MCH/480/AC/PVV/UB/2024-25 Dated 07.10.2024 | Shri Anil Kumar Karsandas Tavdiwala. |
OIO No. MCH/473/AC/PVV/UB/2024-25 Dated 07.10.2024 | Shri Ram Prasad. |
OIO No. MCH/468/AC/PVV/UB/2024-25 Dated 04.10.2024 | Shri Naran Asha Maheshwari. |
OIO No. MCH/467/AC/PVV/UB/2024-25 Dated 04.10.2024 | Shri Bipin Keshavji Maheshwari. |
OIO No. MCH/492/DC/LD/Gr-II/24-25 Dated 15.10.2024 | M/s. Ragu Packaging. |
OIO No. MCH/481/DC/LD/Gr.3/24-25 Dated 09.10.2024 | M/s. Sai Kripa Indenting. |
OIO No. MCH/465/DC/LD/Gr. 3/2024-25 Dated 30.09.2024 | M/s. Infinity Diamond Tools. |
OIO No. MCH/464/DC/LD/Gr. 3/2024-25 Dated 30.09.2024 | M/s. Gupta Trading Company. |
OIO No. MCH/454/AC/ROJ/UB/2024-25 Dated 30.09.2024 | Shri Vinod Ram. |
OIO No. MCH/453/AC/ROJ/UB/2024-25 Dated 30.09.2024 | Shri Varsani Dipak Mavji. |
OIO No. MCH/448/DC/LD/Gr. 3/2024-25 Dated 27.09.2024 | M/s. Shyam Chem Industries. |
OIO No. MCH/447/DC/LD/Gr. 3/2024-25 Dated 27.09.2024 | M/s. TRINETRA ALUMINIUM ALLOYS. |
OIO No. MCH/446/DC/LD/Gr. 3/2024-25 Dated 27.09.2024 | M/s. PHILLIPS CARBON BLACK LTD. |
OIO No. MCH/445/DC/LD/Gr. 3/2024-25 Dated 27.09.2024 | M/s. Neelam Aqua and Speciality Chem Pvt. Ltd. |
OIO No. MCH/444/DC/LD/Gr. 3/2024-25 Dated 26.09.2024 | M/s. Nice Hybrid Company. |
OIO No. MCH/443/DC/LD/Gr. 3/2024-25 Dated 27.09.2024 | M/s. Marshal Nutriscience. |
OIO No. MCH/437/AC/NSM/Gr-II/24-25 Dated 26.09.2024 | M/s. System Ceramics India Private Limited. |
OIO No. MCH/433/DC/LD/Gr-II/24-25 Dated 24.09.2024 | M/s Universal Industries. |
OIO No. MCH/432/DC/LD/Gr-II/24-25 Dated 24.09.2024 | M/s Transworld Furtichem Pvt. Ltd. |
OIO No. MCH/427/AC/NSM/Gr. 2/2024-25 Dated 23.09.2024 | M/s. NAV DURGA MARKETING. |
OIO No. MCH/426/AC/NSM/Gr. 2/2024-25 Dated 23.09.2024 | M/s. GLOBAL INTERNATIONAL. |
OIO No. MCH/425/AC/NSM/Gr. 2/2024-25 Dated 23.09.2024 | M/s. R. MAHADEOLAL SYNTHETICS LTD. |
OIO No. MCH/424/AC/NSM/Gr. 2/2024-25 Dated 23.09.2024 | M/s. SKY HIGH ENTERPRISES. |
OIO No. MCH/423/AC/NSM/Gr. 2/2024-25 Dated 23.09.2024 | M/s. SIDD INTERNATIONAL. |
OIO No. MCH/422/AC/NSM/Gr. 2/2024-25 Dated 23.09.2024 | M/s. PARTH ENTERPRISES. |
OIO No. MCH/421/AC/NSM/Gr. 2/2024-25 Dated 23.09.2024 | M/s. SHAH TRADING AGENCIES. |
OIO No. MCH/420/AC/NSM/Gr. 2/2024-25 Dated 23.09.2024 | M/s. B L RAM RICHPAL. |
OIO No. MCH/419/AC/NSM/Gr. 2/2024-25 Dated 23.09.2024 | M/s. Bharat Chemicals Industries. |
OIO No. MCH/418/AC/NSM/Gr. 2/2024-25 Dated 22.09.2024 | PARK SHELDRAKE. |
OIO No. MCH/416/AC/NSM/Gr. 2/2024-25 Dated 22.09.2024 | M/s. Rajendra Trading. |
OIO No. MCH/415/AC/NSM/Gr. 2/2024-25 Dated 22.09.2024 | M/s. Atul Impex. |
OIO No. MCH/414/AC/NSM/Gr. 2/2024-25 Dated 22.09.2024 | M/s. Ratnamani Industries. |
OIO No. MCH/413/AC/NSM/Gr. 2/2024-25 Dated 22.09.2024 | M/s. King Polypack. |
OIO No. MCH/412/AC/NSM/Gr. 2/2024-25 Dated 22.09.2024 | M/s. JMD International. |
OIO No. MCH/411/AC/NSM/Gr.2/2024-25 Dated 22.09.2024 | M/s. Rushabhdev Impex. |
OIO No. MCH/410/AC/NSM/Gr.2/2024-25 Dated 22.09.2024 | M/s. ICL Management & Trading India Private Limited. |
OIO No. MCH/409/AC/NSM/Gr.2/2024-25 Dated 18.09.2024 | M/s. Bharat Chemicals Industries. |
OIO No. MCH/407/AC/NSM/Gr.2/2024-25 Dated 19.09.2024 | M/s. Kshitij Agrotech. |
OIO No. MCH/401/AC/KRP/GR.-V/2024-25 Dated 20.09.2024 | M/s. Suncity Metals and Tubes Private Limited. |
OIO No. MCH/400/AC/ROJ/GR.-V/2024-25 Dated 20.09.2024 | M/s Aarti Green Tech Limited. |
OIO No. MCH/387/AC/ROJ/Gr. 5/2024-25 Dated 10.09.2024 | M/s. Acme Cleantech Solutions Private Limited. |
OIO No. MCH/347/AC/NSM/Gr. 2/24-25 Dated 20.08.2024 | M/s. BLS Ecotech Ltd. |
OIO No. MCH/388/AC/NM/Export/2024-25 Dated 12.09.2024 | M/s. A S Impex. |
OIO No. MCH/305/AC/ROJ/Gr. 5/24-25 Dated 26.07.2024 | M/s Global Industries. |
OIO No. MCH/299/DC/BK/EXP/2024-25 dated 25.07.2024 | M/s Crystal Surface. |
OIO No. MCH/278/AC/ROJ/GRP-V/2024-25 Dated 10.07.2024 | M/s Gamechange Solar Services India Pvt. Ltd. |
OIO No. MCH/271/AC/ROJ/GRP-V/2024-25 Dated 05.07.2024 | M/s Genus Electrotech Limited. |
OIO No. MCH/267/AC/NSM/Gr.II/2024-25 Dated 02.07.2024 | M/s. HETVIM INTERNATIONAL LLP. |
OIO No. MCH/266/AC/NSM/Gr. II/2024-25 Dated 29.06.2024 | M/s. Trans Trade Exports. |
OIO No. MCH/257/AC/NSM/Gr-I/24-25 Dated 28.06.2024 | M/s. Chaitra Retail Services Private Limited. |
OIO No. MCH/256/AC/NSM/Gr-I/24-25 Dated 28.06.2024 | M/s.Himalayan Trading. |
OIO No. MCH/255/AC/NSM/Gr-I/24-25 Dated 28.06.2024 | M/s.Simaraa Agro Products. |
OIO No. MCH/254/AC/NSM/Gr-I/24-25 Dated 28.06.2024 | M/s. Mom Iron Industries. |
OIO No. MCH/245/AC/ROJ/GRP-V/2024-25 Dated 27.06.2024 | M/s. Ammann India Pvt Ltd. |
OIO No. MCH/238-241/AC/NSM/Gr 1/2024-25 Dated 26.06.2024 | M/s. Sarla Exports Pvt. Ltd. |
OIO No. MCH/235/AC/NSM/Gr. I/24-25 Dated 25.06.2024 | M/s Supple Tek Industries Pvt. Ltd. |
OIO No. MCH/190-232/AC/NSM/Gr. I/24-25 Dated 21.06.2024 | M/s Arihant Tiles & Marbles Pvt. Ltd. |
OIO No. MCH/186/AC/ROJ/GRP-V/2024-25 Dated 21.06.2024 | M/s. R.T. International. |
OIO No. MCH/185/AC/ROJ/GRP-V/2024-25 Dated 21.06.2024 | M/s. Shyam Microns. |
OIO No. MCH/175/AC/NSM/Gr.1/24-25 Dated 18.06.2024 |
M/s Regenta M Foods |
OIO No. MCH/170/AC/GRP-V/2024-25 Dated 14.06.2024 |
M/s. S.M. Overseas Inc. |
OIO No. MCH/153/AC/ROJ/GRP-V/2024-25 Dated 31.05.2024 | M/s. Vishal Woodlam LLP. |
OIO No. MCH/152/AC/ROJ/GRP-V/2024-25 Dated 31.05.2024 | M/s Gravita India Limited. |
OIO No. MCH/146/AC/ROJ/GRP-V/2024-255 Dated 31.05.2024 | M/s. Krishna Spares and Machinery Parts. |
OIO No. MCH/133/AC/KRP/GR-III/2024-25/1669/70 Dated 25.05.2024 |
1. M/s. Navratanmal Ashok Kumar Surana Woollen Pvt. Limited. 2. M/s. Sadguru Logistic Private Limited (CB). |
OIO No. MCH/132/AC/KRP/GR-III/2024-25/1671/72 Dated 25.05.2024 |
1. M/s. R. Mahadeolal Synthetics Ltd., 2. M/s. Al Cargo Services. |
OIO No. MCH/123/AC/KRP/GR-VI/2024-25 Dated 20.05.2024 |
M/s. LD International. |
OIO No. MCH/50/AC/NSM/GR-2/24-25 Dated 30.04.2024 |
M/s. SKB RUBBERTECH PRIVATE LIMITED. |
OIO No. MCH/45/AC/KRP/GR-4/24-25 Dated 29.04.2024 | M/s. COUNTERTOPS AND CABINETS PVT. LTD. |
OIO No. MCH/28/AC/KRP/GR-VI/2024-25 Dated 19.04.2024 |
M/s Krishna Enterprises. |
OIO No. MCH/27/AC/ROJ/GR-5/24-25 Dated 19.04.2024 | M/s. White Carbon Motors Pvt Ltd. |
OIO No. MCH/15/AC/ROJ/GR-5/24-25 Dated 12.04.2024 | M/s. Winner Force. |
OIO No. MCH/07/AC/ROJ/GR-5/24-25 Dated 05.04.2024 | M/s. B. R. OVERSEAS. |
OIO No. MCH/03/AC/KRP/GR-III/2024-25 Dated 02.04.2024 | M/s. COUNTERTOPS AND CABINETS PVT. LTD. |