Addl. / Joint Commissioner
File No. & Date | Subject |
OIO No.MCH/ADC/MK/195/2022-23 Dated 30.03.2023 | M/s. RKR International. |
OIO No.MCH/ADC/MK/193/2022-23 Dated 27.03.2023 | M/S RAGHAV ENTERPRISES. |
OIO No.MCH/ADC/MK/192/2022-23 Dated 24.03.2023 | M/s. Rina Brothers. |
OIO No.MCH/ADC/MK/190/2022-23 Dated 23.03.2023 | M/s Believe Exim. |
OIO No.MCH/ADC/MK/189/2022-23 Dated 23.03.2023 | M/s R M Quality & Lifestyle Corporation |
OIO No.MCH/188/ADC/RK/Export/2022-23 Dated 23.03.2023 | M/s Archit Plywood Pvt. Ltd. |
OIO No.MCH/ADC/MK/187/2022-23 Dated 23.03.2023 | M/s. Shri Shyam International. |
OIO No.MCH/ADJ/ADC/RK/183/2022-23 Dated 17.03.23 | M/S OLAM AGRO PVT. LTD. |
OIO No.MCH/985/ADC/RK/Export/2022-23 Dated 16.03.23 | M/s. NKJ International. |
OIO No.MCH/ADC/MK/180/2022-23 Dated 15.03.23 | M/s. A & A Shipping Services. |
OIO No.MCH/ADC/MK/175/2022-23 Dated14.10.22 | M/s Sunny Woollen Industries. |
OIO No.MCH/ADC/MK/170/2022-23 Dated 28.02.23 | 1. M/S JAY DWARKADHISH METAL ALLOY, 2. M/S AL SHAFA INTERNATIONAL, 3. M/S KASHISH IMPEX. |
OIO No.MCH/ADC/MK/169/2022-23 Dated 28.02.23 | M/s. SKY STEEL INDIA. |
OIO No.MCH/ADC/MK/168 /2022-23 Dated 24.02.23 | M/S RANKA INTERNATIONAL. |
OIO No.MCH/ADC/MK/165/2022-23 Dated 20.02.23 | M/s. Shree Nandsai Steel Pvt. Ltd. |
OIO No.MCH/ADC/MK/159/2022-23 Dated 13.02.23 | M/s Trishaa Overseas. |
OIO No. MCH/ADC/MK/155/2022-23 Dated 02.02.2023 | M/s Krishna Incorporation. |
OIO No. MCH/ADC/MK/153/2022-23 Dated 01.02.2023 | M/s. Super Asia Fruits. |
OIO No. MCH/ADJ/ADC/MK/151/2022-23 Dated 01.02.2023 | M/S AMANTA HEALTHCARE LTD. |
OIO No. MCH/ADC/RK/150/2022-23 Dated 31.01.2023 | M/s Meera Overseas, M/s Shree Malan Shipping. |
OIO No. MCH/ADC/RK/148/2022-23 Dated 25.01.2023 | 1. M/s Eagle Exports, 2. Shri Sanjeev Khanna, 3. Mr. Surjit Chopra. |
OIO No. MCH/ADC/MK/145/2022-23 Dated 24.01.2023 | M/S JINDAL QUALITY TUBULAR LTD. |
OIO No. MCH/ADC/RK/143/2022-23 Dated 23.01.2023 | 1. M/s Pallahan Industries, 2. M/s Delite Sales Corporation, 3. Shri Sunil Sharma. |
OIO No. MCH/ADC/MK/137/2022-23 Dated 05.01.2023 | M/s Krishna Incorporation. |
OIO No. MCH/ADC/MK/128/2022-23 Dated 23.12.2022 | M/s. Stag International. |
Corrigendum | MCH/114/ADC/MK/Gr.IV/2021-22 dated 18.11.2022 |
OIO No. MCH/ADC/MK/127/2022-23 Dated 20.12.2022 | M/s. Graziano Transmissioni India Private Limited. |
OIO No. MCH/ADC/MK/113/2022-23 Dated 16.11.2022 | M/S H. R. STEEL WORKS. |
OIO No. MCH/JC/RK/125/Export/2022-23 Dated 08.12.2022 | M/s Global Impex. |
OIO No. MCH/JC/RK/124/Export/2022-23 Dated 08.12.2022 | M/s Ashapura Impex. |
OIO No. MCH/ADC/MK/119/2022-23 Dated 30.11.2022 | M/s. Sidd International. |
OIO No. MCH/ /ADC/MK/118//2022-23 Dated 29.11.2022 | M/s Maersk Line India Private limited. |
OIO No. MCH/ADC/PMR/69/2022-23 Dated 11.08.2022 | M/s Venus Pipes & Tubes Pvt Ltd. |
OIO No. MCH/ADC/PMR/69/2022-23 Dated 11.08.2022 | M/s Venus Pipes & Tubes Pvt Ltd. |
OIO No. MCH/APR/129/RKC/ADC/G2/2021-22 Dated 24.03.2022 | M/s I K Enterprises |
OIO No. MCH/APR/128/RKC/ADC/G2/2021-22 Dated 24.03.2022 | M/s IMROSE TRADERS. |
OIO No. MCH/APR/127/RKC/ADC/G2/2021-22 Dated 24.03.2022 | M/s Sai Traders. |
OIO No. MCH/APR/97/RKC/ADC/G2/2021-22 Dated 23.12.2021 | Balaji Tyre House. |
OIO No. MCH/APR/96/RKC/ADC/G2/2021-22 Dated 07.01.2022 | Star International. |
OIO No. MCH/APR/90/RKC/ADC/G2/2021-22 Dated 21.12.2022 | SANTOSH ADV TYRES. |
OIO No. MCH/APR/69/RKC/ADC/G2/2022-23 Dated 02.06.2022 | M/s G K International. |
OIO No. MCH/APR/68/RKC/ADC/G2/2022-23 Dated 02.06.2022 | M/s M M International. |
OIO No. MCH/APR/15/RKC/ADC/G2/2022-23 Dated 27.04.2022 | M/s. Shree Balaji Enterprises. |
OIO No. MCH/APR/14/RKC/ADC/G2/2022-23 Dated 18.04.2022 | NEW SANTOSH TYRES. |
OIO No. MCH/APR/13/RKC/ADC/G2/2022-23 Dated 18.04.2022 | M/s Al Noor Export & Import. |
OIO No. MCH/APR/12/RKC/ADC/G2/2022-23 Dated 18.04.2022 | New RonakTyre |
OIO No. MCH/APR/02/RKC/ADC/G2/2022-23 Dated 05.04.2022 | Kadri Enterprise |
OIO No. MCH/ADC/RKC/104/2020-21 Dated 01.02.22 | M/s. Anil Exports. |
OIO No. MCH/ADC/RKC/45/2022-23 Dated 16.06.22 | M/s Kumar Industries. |
OIO No. MCH/ADC/RKC/43/2022-23 Dated 13.06.22 | M/s Stain Lay India Pvt. Ltd. |
OIO No. MCH/ADC/RKC/42/2022-23 Dated 06.06.22 | M/s Khushi Trading Company. |
OIO No. MCH/ADC/RKC/35/2022-23 Dated 02.06.22 | M/s. Rajrani Exports Pvt. Ltd. |
OIO No. MCH/ADC/RKC/34/2022-23 Dated 06.06.22 | M/s Kishorchandra Kalyanji Agri LLP. |
OIO No. MCH/ADC/RKC/32/2022-23 Dated 03.06.22 | M/s S R sales India & others. |
OIO No. MCH/ADC/GC/23/2022-23 Dated 19.05.22 | M/s. Vedshree Enterprises Pvt. Ltd. |
OIO No.MCH/ADC/AK/61/2022-23 Dated 18.07.22 | M/s Shivanditta Mal & Company. |
OIO No.MCH/ADC/MK/113/2022-23 Dated 16.11.22 | M/S H. R. STEEL WORKS. |
OIO No.MCH/ADC/MK/109/2022-23 Dated 31.10.22 | M/s. Metro Plastic |
OIO No.MCH/ADC/MK/108/2022-23 Dated 26.10.22 | M/s Shree Enterprise. |
OIO No.MCH/ADC/AK/102/2022-23 Dt. 14.10.2022 | M/s. R. G. Overseas. |
OIO No.MCH/ADC/AK/101/2022-23 Dt. 14.10.2022 | M/s. Hindikart Impex. |
OIO No.MCH/ADJ/ADC/AK/99/2022-23 Dt. 13.10.2022 | M/s. WORLDFA EXPORTS PVT LTD., M/s. SSS SAI FORWARDERSPVT. LTD. |
OIO No.MCH/ADJ/ADC/AK/98/2022-23 Dt. 13.10.2022 | M/s. KUMAR INDUSTRIES, M/s. SSS SAI FORWARDERSPVT. LTD. |
OIO No.MCH/ADC/AK/96/22-23 Dt. 07.10.2022 | M/s. A-CLASS GREEN EARTH PRODUCTS |
OIO No.MCH/APR/95/PMR/ADC/G2/2022-23 Dt. 29.09.2022 | M/S. NMG IMPEX. |
OIO No.MCH/APR/157/PMR/ADC/G2/2022-23 DT. 14.07.2022 | M/S RAMA TYRES. |
OIO No.MCH/APR/156/PMR/ADC/G2/2022-23 DT. 05.08.2022 | M/S NEW SANTOSH TYRES. |
OIO No.MCH/APR/155/PMR/ADC/G2/2022-23 DT. 05.08.2022 | M/S H. R. STEEL WORKS. |
OIO No.MCH/APR/154/PMR/ADC/G2/2022-23 DT. 14.07.2022 | M/S JIBRAN OVERSEAS. |
OIO No.MCH/APR/092/PMR/ADC/G2/2022-23 DT. 12.09.2022 | M/s. Kadri Enterprise. |
OIO No.MCH/APR/091/PMR/ADC/G2/2022-23 DT. 12.09.2022 | M/s. Kadri Enterprise. |
OIO No.MCH/APR/090/PMR/ADC/G2/2022-23 DT. 12.09.2022 | M/s. M.M. & Sons. |
OIO No.MCH/APR/089/PMR/ADC/G2/2021-22 DT. 12.09.2022 | M/s. Tyre Zone. |
OIO No.MCH/ADC/PMR/78/2022-23 DT. 23.08.2022 | M/s Shreenathji Industries. |
OIO No.MCH/ADC/PMR/77/2022-23 DT. 23.08.2022 | M/s Kumar Engineering Works. |
OIO No.MCH/ADC/PMR/76/2022-23 DT. 23.08.2022 | M/s Kumar Engineering Works. |
OIO No.MCH/ADC/AK/81/2022-23 DT. 26.08.2022 | M/s Best Foods and Others |
OIO No.MCH/ADC/AK/94/2022-23 DT. 21.09.2022 | M/s EXCELSOURCE INTERNATIONAL PRIVATE LIMITED. |
OIO No.MCH/AC/RJM/426/2022-23 DT. 16.09.2022 | M/s. VMG Foods Pvt. Ltd. |
OIO No.MCH/ADC/PMR/87/22-23 DT. 09.09.2022 | M/s. Sieben Spoons Foods Private Limited. |
OIO No.MCH/ADC/PMR/86/2022-23 DT. 09.09.2022 | M/s White India Trade & Service (OPC) Pvt. Ltd., |
OIO No.MCH/ADC/AK/68/2022-23 DT. 04.08.2022 | M/s. MRMC Foods Pvt. Ltd. |
CORRIGENDUM TO OIO No.MCH/ADC/RKC/117/2021-22 DT. 24.02.2022 | M/s. Rajkamal Agro Industries. |
CORRIGENDUM TO OIO No.MCH/APR/76/RKC/ADC/G2/2021-22 DT. 07.12.2021 | KABIR FARM. |
CORRIGENDUM TO OIO No.MCH/APR/72/RKC/ADC/G2/2021-22 DT. 07.12.2021 | AIYAAN IMPEX. |
CORRIGENDUM TO OIO No.MCH/APR/71/RKC/ADC/G2/2021-22 DT. 07.12.2021 | AIYAAN IMPEX. |
CORRIGENDUM TO OIO No.MCH/ADC/RKC/69/2021-22 DT. 18.11.2021 | M/s. IDMC Ltd. |
CORRIGENDUM TO OIO No.MCH/ADC/RKC/67/2021-22 DT. 17.11.2021 | M/s. IDMC Ltd.. |
CORRIGENDUM TO OIO No. MCH/ADC/SK/43/2021-22 DT. 28.07.2021 | M/s. Thousand Oak Innovation LLP. |
OIO No. MCH/ADC/RKC/118/2021-22 Dt. 24.02.2022 | M/s. Adani Foods Products Pvt. Ltd. |
OIO No. MCH/ADC/RKC/111/2021-22 Dt. 22.12.2021 | M/s. Ved & Sons. |
OIO No. MCH/ADC/RKC/110/2021-22 Dt. 08.02.2022 | M/s. Keventer Agro Ltd. |
OIO No. MCH/ADC/RKC/109/2021-22 Dt. 15.02.2022 | M/s. AD International. |
OIO No. MCH/ADC/RKC/69/2021-22 Dt. 18.11.2021 | M/s. IDMC Limited. |
OIO No. MCH/APR/88/RKC/ADC/G2/2021-22 Dt. 10.12.2021 | M/s. I Bluez Enterprises. |
OIO No. MCH/APR/87/RKC/ADC/G2/2021-22 Dt. 10.12.2021 | M/s. Bukhari Enterprises. |
OIO No. MCH/ADC/RKC/18/2022-23 dt. 28.04.2022 | M/s Oscar Commodities Pvt. Ltd. |
OIO No. MCH/ADC/RKC/17/2022-23 dt. 28.04.2022 | M/s Nishika Creation. |
OIO No. MCH/ADC/GC/126/2021-22 dt. 21.03.2022 | M/s Bharat Cereals Pvt. Ltd. and others. |
OIO No. MCH/ADC/GC/125/2021-22 dt. 21.03.2022 | M/s Bharat Industrial Enterprises Limited and others. |
OIO No. MCH/ADC/GC/124/2021-22 dt. 21.03.2022 | M/s. Guranditta Mal Tilak Raj, Harayana and others |
OIO No. MCH/ADC/RKC/115/2021-22 Dt. 22.02.2022 | M/s. Dipen Overseas. |
OIO No. MCH/ADC/RKC/114/2021-22 Dt. 22.02.2022 | M/s. Dipen Trading Company. |
OIO No. MCH/APR/113/RKC/ADC/G2/2021-22 Dt. 22.02.2022 | M/s. Tyre Plaza. |
OIO No. MCH/APR/107/RKC/ADC/G2/2021-22 Dt. 14.02.2022 | Kadri Enterprise. |
OIO No. MCH/ADC/RKC/106/2021-22 | M/s. YARA FERTILISER INDIA PVT. LTD. |
OIO No. MCH/APR/105/RKC/ADC/G2/2021-22 Dt. 08.02.2022 | SANTOSH ADV TYRES. |
OIO No. MCH/ADC/RKC/101/2021-22 Dt. 21.01.2022 | M/s. Vedanshi Impex. |
OIO No. MCH/APR/93/RKC/ADC/G2/2021-22 Dt. 23.12.2021 | M/s. Jibran Overseas. |
OIO No. MCH/APR/92/RKC/ADC/G2/2021-22 Dt. 23.12.2021 | M/s. Jibran Overseas. |
OIO No. MCH/ADC/GC/116/2021-22, Dt.23-02-2022 | M/s Puran Chand Rice Mills Pvt Ltd and other. |
OIO No. MCH/ADC/GC/100/2021-22, Dt.17-01-2022 | 1) M/s Kotecha Steel Forge & Cast Industries Pvt. Ltd. 2) M/s Valji Dosabhai & Sons Pvt. Ltd. 3) M/s Evergreen Shipping Agency (India) Pvt. Ltd. |
OIO No. MCH/ADC/GC/93/2021-22, Dt.24-12-2021 | M/s. Anshuman Traders. |
OIO No. MCH/APR/86/RKC/ADC/G2/2021-22, Dt.07-12-2021 | M/s Jibran Overseas. |
OIO No. MCH/APR/85/RKC/ADC/G2/2021-22, Dt.07-12-2021 | AI HAMD IMPEX. |
OIO No. MCH/APR/84/RKC/ADC/G2/2021-22, Dt.07-12-2021 | NEW SANTOSH TYRES. |
OIO No. MCH/APR/83/RKC/ADC/G2/2021-22, Dt.07-12-2021 | SANTOSH ADV TYRES. |
OIO No. MCH/APR/82/RKC/ADC/G2/2021-22, Dt.07-12-2021 | SANTOSH ADV TYRES. |
OIO No. MCH/APR/80/RKC/ADC/G2/2021-22, Dt.07-12-2021 | New Santosh Tyre. |
OIO No. MCH/APR/79/RKC/ADC/G2/2021-22, Dt.07-12-2021 | New Ronak Tyre. |
OIO No. MCH/APR/78/RKC/ADC/G2/2021-22, Dt.07-12-2021 | M I OVERSEAS. |
OIO No. MCH/APR/77/RKC/ADC/G2/2021-22, Dt.07-12-2021 | M I OVERSEAS. |
OIO No. MCH/APR/76/RKC/ADC/G2/2021-22, Dt.07-12-2021 | Kabir Farm. |
OIO No. MCH/APR/75/RKC/ADC/G2/2021-22, Dt.07-12-2021 | K S Trading Co. |
OIO No. MCH/APR/74/RKC/ADC/G2/2021-22, Dt.07-12-2021 | Babbar Enterprises. |
OIO No. MCH/APR/73/RKC/ADC/G2/2021-22, Dt.07-12-2021 | AIYAAN IMPEX. |
OIO No. MCH/APR/72/RKC/ADC/G2/2021-22, Dt.07-12-2021 | AIYAAN IMPEX. |
OIO No. MCH/APR/71/RKC/ADC/G2/2021-22, Dt.07-12-2021 | AIYAAN IMPEX. |
OIO No. MCH/APR/70/RKC/ADC/G2/2021-22, Dt.07-12-2021 | AIYAAN IMPEX. |
OIO No. MCH/60/SM/JC/DISPOSAL/2021-22, Dt.25-10-2021 | M/s. Green Rubber Industries. |
OIO No. MCH/ADC/GC/61/2021-22, Dt.22-10-2021 | M/s. Sai Overseas. |
OIO No. MCH/APR/37/RKC/ADC/G2/2021-22, Dt.28-09-2021 | Shree Vinayak Enterprise |
OIO No. MCH/ADC/RKC/52/2021-22, Dt.26-08-2021 | M/s. SRSS Agro Pvt. Ltd. |
OIO No. MCH/ADC/SK/33/2021-22, Dt.18-06-2021 | M/s. JPO Polychem Private Limited. |
OIO No. MCH/ADC/SK/30/2021-22, Dt.21-06-2021 | M/s. BS Global. |
OIO No. MCH/ADC/SK/29/2021-22, Dt.16-06-2021 | M/s. KEI Industries Limited. |
OIO No. MCH/ADC/SK/126/2020-21, Dt.31-03-2021 | M/s Muscle House (I) Private Limited. |
OIO No. MCH/ADC/SK/125/2020-21, Dt.31-03-2021 | M/s Kar Enterprises. |
OIO No. MCH/ADC/SK/124/2020-21, Dt.31-03-2021 | M/s Guardian Healthcare Services Private Limited. |
OIO No. MCH/ADC/SK/123/2020-21, Dt.31-03-2021 | M/s Aleo World Gym. |
OIO No. MCH/ADC/SK/120/2020-21, Dt.23-03-2021 | M/s Neuvera Wellness Ventures Private Limited. |
OIO No. MCH/ADC/GCJ/119/2020-21, Dt.23-03-2021 | M/s. Aries International Company. |
Corrigendum cum Addendum to OIO No MCHADC/SK/98/2019-20 dated 27.11.2020 | Corrigendum cum Addendum to OIO No MCHADC/SK/98/2019-20 dated 27.11.2020 issued to M/s. D.D. International Pvt Ltd. |
OIO No. MCH/ADC/SK/117/2020-21, Dt.10-03-2021 | M/s Musclepro Nutrition Private Limited. |
OIO No. MCH/ADC/SK/111/2020-21, Dt.17-02-2021 | M/s Yatharth Embroidery. |
OIO No. MCH/ADC/GCJ/110/2020-21, Dt.08-02-2021 | M/s. Taurus Multitrade Company. |
OIO No. MCH/ADC/SK/109/2020-21, Dt.28-01-2021 | M/s. Maniratna Stainless Pvt. Ltd. |
OIO No. MCH/ADC/SK/108/2020-21, Dt.25-01-2021 | M/s. Unibourne Food Ingredients LLP. |
OIO No. MCH/ADC/SK/107/2020-21, Dt.18-01-2021 | M/s Zanini India Pvt Ltd. |
OIO No. MCH/ADC/AK/102/2020-21, Dt.08-12-2020 | M/s ISR Electronics Private Limited. |
OIO No. MCH/ADC/AK/100/2019-20, Dt.27-11-2020 | M/s. Yara Fertilizer India Pvt. Ltd. |
OIO No. MCH/ADC/AK/99/2019-20, Dt.27-11-2020 | M/s. Yara Fertilizer India Pvt. Ltd. |
OIO No. MCH/ADC/SK/98/2019-20, Dt.27-11-2020 | M/s. D.D. International Pvt. Ltd. |
OIO No. MCH/ADC/SK/97/2020-21, Dt.25-11-2020 | M/s Vejay International. |
OIO No. MCH/ADC/SK/96/2020-21, Dt.25-11-2020 | 1. M/s Horizon Enterprise, 2. M/s Basant Global trade Pvt. Ltd., 3. M/s G D Enterprises. |
OIO No. MCH/ADC/AK/83/2020-21, Dt.03-11-2020 | M/s. Czar Exports Pvt. Ltd. |
OIO No. MCH/ADC/AK/82/2020-21, Dt.27-10-2020 | M/s. Anil Poultry Services. |
OIO No. MCH/ADC/SK/81/2020-21, Dt.20-10-2020 | M/s. Atish Enterprise. |
OIO No. MCH/ADC/SK/80/2020-21, Dt.20-10-2020 | M/s. Celot & Comert Private Limited. |
OIO No. MCH/ADC/AK/79/2020-21, Dt.20-10-2020 | M/s Vardhman Stampings Pvt. Ltd. |
OIO No. MCH/ADC/SK/78/2020-21, Dt.17-10-2020 | M/s Rudra Exports. |
OIO No. MCH/ADC/SK/76/2020-21, Dt.16-10-2020 | M/s STAR ONE OVERSEAS. |
OIO No. MCH/ADC/AK/66/2020-21, Dt.21-09-2020 | M/s Alaska Exports. |
OIO No. MCH/ADC/AK/64/2020-21, Dt.11-09-2020 | M/s Shri Balaji Overseas. |
OIO No. MCH/ADC/AK/61/2020-21, Dt.08-09-2020 | M/s Ganesh Agro. |
OIO No. MCH/ADC/AK/60/2020-21, Dt.07-09-2020 | M/s. Om Sai Metals. |
OIO No. MCH/ADC/AK/58/2020-21, Dt.02-09-2020 | M/s. Shivika Enterprises. |
OIO No. MCH/ADC/AK/56/2020-21, Dt.31-08-2020 | M/s. Amanta Healthcare Limited. |
CORRIGENDUM | Corrigendum to Order In Original No. MCH/187/MK/DC/Gr.VI/2020-21 dated 29.05.2020 |
OIO No. MCH/ADC/SK/47/2020-21, Dt.04-08-2020 | M/s. Ram Kripa Stone. |
OIO No. MCH/ADC/SK/46/2020-21, Dt.03-08-2020 | M/s. R. K Asia Resources. |
OIO No. MCH/ADC/SK/45/2020-21, Dt.03-08-2020 | M/s. Karnataka Silicates. |
OIO No. MCH/ADC/SK/44/2020-21, Dt.03-08-2020 | M/s. Jogniya Stone. |
OIO No. MCH/ADC/AK/43/2020-21, Dt.31-07-2020 | 1. M/s ABS International, 2. M/s Aquacare IN Corporation, 3. Shri Rishabh Singhvi, 4. M/s A1 Project Supplies International (FZE), 5. Shri Pankaj Shah. |
OIO No. MCH/ADC/SK/42/2020-21, Dt.31-07-2020 | M/s. Starke Aquacare Technologies. |
OIO No. MCH/ADC/SK/41/2020-21, Dt.31-07-2020 | M/s. Tauras Multitrade Company. |
OIO No. MCH/ADC/SK/40/2020-21, Dt.29-07-2020 | M/s. J&H Minerals Pvt. Ltd. |
OIO No. MCH/ADC/AK/39/2020-21, Dt.29-07-2020 | M/s. Inter Globe Tade India. |
OIO No. MCH/ADC/SK/38/2020-21, Dt.28-07-2020 | M/s. Tirupati Enterprises. |
OIO No. MCH/ADC/SK/37/2020-21, Dt.28-07-2020 | M/s. J B Enterprises. |
OIO No. MCH/ADC/SK/36/2020-21, Dt.28-07-2020 | M/s. AKJ Minechem Pvt. Ltd. |
OIO No. MCH/ADC/SK/35/2020-21, Dt.28-07-2020 | M/s. Shri Balaji Minerals. |
OIO No. MCH/ADC/SK/34/2020-21, Dt.25-07-2020 | M/s. Sharda Minerals. |
OIO No. MCH/ADC/SK/33/2020-21, Dt.25-07-2020 | M/s. Rajasthan Mine Chem. |
OIO No. MCH/ADC/SK/32/2020-21, Dt.25-07-2020 | M/s. Peninsular Traders. |
OIO No. MCH/ADC/SK/31/2020-21, Dt.25-07-2020 | M/s. Access Asia. |
OIO No. MCH/ADC/SK/30/2020-21, Dt.21-07-2020 | M/s. Padmavati Products. |
OIO No. MCH/ADC/AK/29/2020-21, Dt.20-07-2020 | M/s Jain Metal Rolling Mills. |
OIO No. MCH/ADC/AK/28/2020-21, Dt.16-07-2020 | M/s Dipen Overseas. |
OIO No. MCH/ADC/AK/27/2020-21, Dt.14-07-2020 | M/s Fitnuss 365. |
OIO No. MCH/ADC/AK/26/2020-21, Dt.13-07-2020 | M/s Dipen Trading Company. |
OIO No. MCH/ADC/AK/25/2020-21, Dt.08-07-2020 | M/s Unlimited Nutrition Private Limited. |
OIO No. MCH/AC/Gr-IV/RRR/239/2020-21, Dt.24-06-2020 | M/s Lykos India Pvt Ltd. |
OIO No. MCH/ADC/SK/23/2020-21, Dt.26-06-2020 | M/s Punjab Basmati Rice Ltd. |
OIO No. MCH/187/MK/DC/Gr.VI/2020-21, Dt.05-06-2020 | M/s Polo Ceramics Pvt. Ltd. |
OIO No. MCH/ADC/AK/22/2020-21, Dt.16-06-2020 | M/s J S R Impex. |
OIO No. MCH/ADC/AK/19/2020-21, Dt.08-06-2020 | M/s Shree Jalaram Jute Corporation. |
OIO No. MCH/DC/190/LD/2020-21, Dt.05-06-2020 | 1. M/s SBBE Enterprises Private Limited, 2. M/s Seema Shipping Services (I)Pvt. Ltd. |
OIO No. MCH/MK/DC/Gr.VI/180/2020-21, Dt.02-06-2020 | M/s Finstone Granito Pvt Ltd. |
OIO No. MCH/173/MK/DC/Gr.V/2020-21, Dt.01-06-2020 | M/s Chambal Fertilisers and Chemical Limited. |
OIO No. MCH/ADC/SK/17/2020-21, Dt.29-05-2020 | M/s Shree Jagdamba Agrico Exports Pvt Ltd and others. |
OIO No. MCH/ADC/AK/18/2020-21, Dt.02-06-2020 | M/s Suncity Sheets Pvt. Ltd. |
OIO No. MCH/ADC/AK/15/2020-21, Dt.21-05-2020 | M/s. Unnati Cargo. |
OIO No. MCH/ADC/SK/11/2020-21, Dt.05-05-2020 | M/s. Yuvraj Minerals. |
Corrigendum | Corrigendum to OIO MCH/ADC/SK/133/2019-20 |
Corrigendum | Corrigendum to OIO MCH/ADC/SK/07/2020-21 |
OIO No. MCH/DC/Gr.V/MK/69/2020-21, Dt.01-05-2020 | M/s. Antiqua Minerals. |
OIO No. MCH/DC/Gr.V/MK/68/2020-21, Dt.01-05-2020 | M/s. Kyros Ceramic. |
OIO No. MCH/DC/Gr.V/MK/67/2020-21, Dt.01-05-2020 | M/s. Shiven Ceramic LLP. |
OIO No. MCH/ADC/AK/12/2020-21, Dt.06-05-2020 | M/s Ram enterprise. |
OIO No. MCH/ADC/AK/10/2020-21, Dt.04-05-2020 | M/s Austin Foods & Beverages Pvt. Ltd. |
OIO No. MCH/ADC/AK/09/2020-21, Dt.29-04-2020 | M/s Vardhman Industries. |
OIO No. MCH/ADC/AK/08/2020-21, Dt.29-04-2020 | M/s AGT Foods India Private Limited. |
OIO No. MCH/ADC/SK/07/2020-21, Dt.28-04-2020 | M/s DRRK Foods Pvt. Ltd. |
Corrigendum | Corrigendum to OIO MCH/ADC/AK/128/2019-20 |
OIO No. MCH/ADC/AK/06/2020-21, Dt.09-04-2020 | M/s Czar Exports Pvt. Ltd. |
OIO No. MCH/ADC/AK/05/2020-21, Dt.09-04-2020 | M/s Uma International. |
OIO No. MCH/ADC/AK/04/2020-21, Dt.09-04-2020 | M/s Face Impex Pvt. Ltd. |
OIO No. MCH/ADC/AK/03/2020-21, Dt.02-04-2020 | M/s Omshiv Exim. |
OIO No. MCH/ADC/AK/02/2020-21, Dt.02-04-2020 | M/s Vinayak Engineering. |
OIO No. MCH/ADC/AK/01/2020-21, Dt.02-04-2020 | M/s Shreeji Enterprises. |
CORRIGENDUM MCH/ADC/SK/124/2019-20 | Order-in-Original No. MCH/ADC/AK/128/2019-20 |
CORRIGENDUM MCH/ADC/SK/123/2019-20 | Order-in-Original No. MCH/ADC/AK/127/2019-20 |
CORRIGENDUM MCH/ADC/SK/122/2019-20 | Order-in-Original No. MCH/ADC/AK/126/2019-20 |
OIO No. MCH/ADC/AK/132/2019-20, Dt.31-03-2020 | M/s Mahalaxmi International. |
OIO No. MCH/ADC/AK/131/2019-20, Dt.31-03-2020 | M/s Itamac Machinery Pvt. Ltd. |
OIO No. MCH/ADC/AK/130/2019-20, Dt.31-03-2020 | M/s Czar Exports Pvt. Ltd. |
OIO No. MCH/ADC/AK/124/2019-20, Dt.23-03-2020 | M/s Face Impex Pvt. Ltd. |
OIO No. MCH/ADC/AK/123/2019-20, Dt.23-03-2020 | M/s Uma International. |
OIO No. MCH/ADC/AK/122/2019-20, Dt.23-03-2020 | M/s Bell Impex. |
OIO No. MCH/ADC/SK/133/2019-20, Dt.31-03-2020 | M/s Janki Dass Rice Mills. |
OIO No. MCH/ADC/SK/125/2019-20, Dt.21-03-2020 | M/s Ambica Enterprises. |
OIO No. MCH/ADC/SK/124/2019-20, Dt.21-03-2020 | M/s Vanita Overseas. |
OIO No. MCH/ADC/SK/122/2019-20, Dt.15-03-2020 | M/s Dash International. |
OIO No. MCH/ADC/SK/120/2019-20, Dt.15-03-2020 | M/s Kiran Minerals. |
OIO No. MCH/DC/Gr.V/MK/714/2019-20, Dt.20-03-2020 | M/s. Perfect International. |
OIO No. MCH/DC/Gr.V/MK/713/2019-20, Dt.20-03-2020 | M/s. Claymine Microns LLP. |
OIO No. MCH/DC/Gr.V/MK/712/2019-20, Dt.20-03-2020 | M/s. Sunshine Tiles Company Pvt. Ltd. |
OIO No. MCH/ADC/SK/121/2019-20, Dt.15-03-2020 | M/s. Kunal Exim. |
OIO No. MCH/ADC/AK/123/2019-20, Dt.12-03-2020 | M/s. RKG Polyplast Pvt. Ltd. |
OIO No. MCH/ADC/AK/118/2019-20, Dt.12-03-2020 | 1. Saba Yusuf, 2. M/s. Champion Impex Pvt. Ltd., 3. Mr. Pundrik Trivedi, 4. Mr. Pankaj Gohil, 5. Mr. Rashid Rehman, 6. Mr. Dillerao Narayan Barri, 7. Mr. Ramaswamy N. Iyer. |
OIO No. MCH/DC/LD/651/2019-20, Dt.25-02-2020 | M/s. Positive Chemicals Pvt. Ltd. |
